Site Statistics for KE5JRO.Net

Summary Period: January 2013
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 120667
Total Files 102785
Total Pages 37399
Total Visits 11617
Total KBytes 3733064
Total Unique Sites 3452
Total Unique URLs 2691
Total Unique Referrers 1118
Total Unique Usernames 1
Total Unique User Agents 743
. Avg Max
Hits per Hour 162 2500
Hits per Day 3892 8425
Files per Day 3315 7355
Pages per Day 1206 2032
Sites per Day 111 654
Visits per Day 374 497
KBytes per Day 120421 1825223
Hits by Response Code
Undefined response code 0.02% 19
Code 200 - OK 85.18% 102785
Code 206 - Partial Content 0.08% 94
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.12% 139
Code 304 - Not Modified 7.96% 9603
Code 400 - Bad Request 0.01% 11
Code 401 - Unauthorized 0.02% 21
Code 404 - Not Found 6.28% 7579
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.34% 408
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 3339 2.77% 3137 3.05% 1131 3.02% 405 3.49% 303 8.78% 59489 1.59%
2 2470 2.05% 2238 2.18% 917 2.45% 387 3.33% 327 9.47% 33624 0.90%
3 1533 1.27% 1419 1.38% 942 2.52% 370 3.18% 249 7.21% 34149 0.91%
4 1954 1.62% 1749 1.70% 879 2.35% 386 3.32% 271 7.85% 27971 0.75%
5 2471 2.05% 1986 1.93% 981 2.62% 398 3.43% 305 8.84% 33157 0.89%
6 2700 2.24% 2213 2.15% 1106 2.96% 391 3.37% 307 8.89% 41129 1.10%
7 4302 3.57% 2878 2.80% 1209 3.23% 413 3.56% 360 10.43% 77204 2.07%
8 2626 2.18% 2123 2.07% 1220 3.26% 497 4.28% 356 10.31% 1825223 48.89%
9 2058 1.71% 1892 1.84% 934 2.50% 423 3.64% 308 8.92% 45386 1.22%
10 3109 2.58% 2386 2.32% 1155 3.09% 405 3.49% 338 9.79% 56112 1.50%
11 2250 1.86% 2071 2.01% 1176 3.14% 340 2.93% 335 9.70% 45240 1.21%
12 3663 3.04% 2896 2.82% 1063 2.84% 323 2.78% 483 13.99% 28697 0.77%
13 5391 4.47% 5154 5.01% 1462 3.91% 368 3.17% 470 13.62% 68189 1.83%
14 2930 2.43% 2499 2.43% 1050 2.81% 374 3.22% 417 12.08% 43519 1.17%
15 2219 1.84% 1978 1.92% 1026 2.74% 331 2.85% 302 8.75% 39167 1.05%
16 4967 4.12% 1724 1.68% 1115 2.98% 394 3.39% 272 7.88% 245832 6.59%
17 2668 2.21% 2148 2.09% 957 2.56% 350 3.01% 296 8.57% 105676 2.83%
18 2308 1.91% 2066 2.01% 1206 3.22% 352 3.03% 286 8.29% 54181 1.45%
19 2443 2.02% 2227 2.17% 1016 2.72% 362 3.12% 320 9.27% 271934 7.28%
20 6454 5.35% 5470 5.32% 1648 4.41% 350 3.01% 323 9.36% 130822 3.50%
21 4889 4.05% 4507 4.38% 1394 3.73% 318 2.74% 276 8.00% 41799 1.12%
22 5500 4.56% 4783 4.65% 1518 4.06% 383 3.30% 291 8.43% 47211 1.26%
23 5004 4.15% 4495 4.37% 1538 4.11% 378 3.25% 304 8.81% 44272 1.19%
24 4746 3.93% 4313 4.20% 1369 3.66% 347 2.99% 367 10.63% 36805 0.99%
25 5558 4.61% 4523 4.40% 1455 3.89% 386 3.32% 326 9.44% 40204 1.08%
26 8425 6.98% 7355 7.16% 2032 5.43% 425 3.66% 647 18.74% 59770 1.60%
27 7420 6.15% 6605 6.43% 1711 4.57% 396 3.41% 654 18.95% 47285 1.27%
28 5399 4.47% 4985 4.85% 1379 3.69% 378 3.25% 441 12.78% 35893 0.96%
29 4155 3.44% 3848 3.74% 1039 2.78% 344 2.96% 587 17.00% 39802 1.07%
30 2924 2.42% 2660 2.59% 883 2.36% 352 3.03% 513 14.86% 41405 1.11%
31 4792 3.97% 4457 4.34% 888 2.37% 328 2.82% 650 18.83% 31916 0.85%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5060 4.19% 132 4099 3.99% 47 1472 3.94% 1905 59050 1.58%
1 157 4876 4.04% 135 4199 4.09% 47 1476 3.95% 1841 57067 1.53%
2 147 4561 3.78% 129 4004 3.90% 47 1471 3.93% 1303 40390 1.08%
3 165 5135 4.26% 147 4572 4.45% 53 1652 4.42% 2306 71491 1.92%
4 158 4922 4.08% 134 4180 4.07% 53 1657 4.43% 1854 57487 1.54%
5 149 4634 3.84% 136 4219 4.10% 45 1407 3.76% 3113 96489 2.58%
6 143 4444 3.68% 123 3827 3.72% 42 1315 3.52% 2301 71324 1.91%
7 144 4471 3.71% 134 4183 4.07% 42 1305 3.49% 2067 64076 1.72%
8 142 4422 3.66% 132 4095 3.98% 42 1323 3.54% 1682 52151 1.40%
9 193 5998 4.97% 174 5400 5.25% 49 1523 4.07% 2187 67802 1.82%
10 173 5370 4.45% 151 4697 4.57% 54 1681 4.49% 1978 61303 1.64%
11 151 4689 3.89% 138 4303 4.19% 48 1488 3.98% 1465 45407 1.22%
12 179 5551 4.60% 166 5164 5.02% 51 1610 4.30% 3719 115282 3.09%
13 213 6614 5.48% 165 5124 4.99% 54 1681 4.49% 3436 106513 2.85%
14 164 5114 4.24% 130 4055 3.95% 56 1754 4.69% 2610 80915 2.17%
15 180 5589 4.63% 163 5057 4.92% 59 1832 4.90% 35617 1104135 29.58%
16 157 4871 4.04% 147 4582 4.46% 46 1444 3.86% 25983 805458 21.58%
17 135 4208 3.49% 122 3788 3.69% 44 1380 3.69% 2258 69988 1.87%
18 148 4590 3.80% 124 3859 3.75% 59 1834 4.90% 3142 97401 2.61%
19 137 4269 3.54% 120 3731 3.63% 45 1406 3.76% 6146 190536 5.10%
20 140 4366 3.62% 126 3906 3.80% 49 1541 4.12% 5481 169921 4.55%
21 159 4957 4.11% 143 4434 4.31% 60 1862 4.98% 2558 79302 2.12%
22 163 5082 4.21% 122 3788 3.69% 53 1669 4.46% 1632 50577 1.35%
23 221 6874 5.70% 113 3519 3.42% 52 1616 4.32% 3839 119000 3.19%

Top 13 of 2691 Total URLs
# Hits KBytes URL
1 52777 43.74% 476227 12.76% Images
2 42714 35.40% 2852488 76.41% Root Pages
3 6420 5.32% 1506 0.04% Robot Hits
4 5707 4.73% 39950 1.07% JavaScript
5 5509 4.57% 316739 8.48% Webalizer Pages
6 4209 3.49% 12772 0.34% StyleSheets
7 2052 1.70% 5263 0.14% Forums
8 658 0.55% 21709 0.58% Radio Projects
9 291 0.24% 3106 0.08% Miscellanous
10 124 0.10% 629 0.02% About Pages
11 124 0.10% 332 0.01% Server Status Pages
12 79 0.07% 2336 0.06% Site History Pages
13 3 0.00% 6 0.00% CGI Scripts

Top 10 of 3452 Total Sites
# Hits Files KBytes Visits Hostname
1 40212 33.32% 37703 36.68% 145170 3.89% 5 0.04% Internal Network
2 21637 17.93% 15486 15.07% 181160 4.85% 109 0.94% Local Network 1
3 1267 1.05% 1155 1.12% 19377 0.52% 21 0.18% 98.181.23.106
4 1028 0.85% 308 0.30% 4917 0.13% 1 0.01% 37.143.241.108
5 835 0.69% 534 0.52% 6399 0.17% 2 0.02% 92.32.118.101
6 706 0.59% 670 0.65% 8284 0.22% 9 0.08% 146.185.9.174
7 698 0.58% 283 0.28% 4810 0.13% 1 0.01% 78.245.1.19
8 685 0.57% 508 0.49% 8984 0.24% 1 0.01% 109.106.243.141
9 684 0.57% 327 0.32% 5191 0.14% 1 0.01% 130.204.99.239
10 629 0.52% 505 0.49% 894 0.02% 0 0.00% 199.36.240.19

Top 30 of 1118 Total Referrers
# Hits Referrer
1 49005 40.61% Direct Request
2 25774 21.36% Game Site (alasiya.net)
3 22543 18.68% Internal Network
4 21782 18.05% Main Site (ke5jro.net)
5 734 0.61% Ray's WoW Site (wow.alasiya.net)
6 287 0.24% Google
7 39 0.03% UO GameSites
8 31 0.03% http://image.baidu.com/i
9 20 0.02% http://www.bing.com/images/search
10 16 0.01% http://investcanadas.net/news.php
11 11 0.01% Excite
12 11 0.01% http://megapolis-b.ru/
13 10 0.01% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
14 9 0.01% http://www.xtremetop100.com/out.php
15 8 0.01% http://invest4net.ru/
16 8 0.01% http://www.shopan.co.de/
17 8 0.01% http://www.topgamesites.net/worldofwarcraft
18 7 0.01% http://confused-peter-mck.ru/
19 7 0.01% http://torrentland.biz
20 7 0.01% http://www.myreliabledating.com/
21 6 0.00% Yahoo!
22 6 0.00% http://24-org.ru/
23 6 0.00% http://alfa-medosmotr.ru/
24 6 0.00% http://bablovseti.ru/
25 6 0.00% http://frequency.film.bigbestmovie.com/cbradiofrequencychart/
26 6 0.00% http://mazzay.by/
27 6 0.00% http://razvrat.biz/
28 6 0.00% http://ruprava.info/
29 6 0.00% http://www.finddotcom.com/
30 6 0.00% http://www.solar.rexgo.net/winnie154

Top 10 of 63 Total Search Strings
# Hits Search String
1 13 11.93% 2n3771
2 13 11.93% intitle:index.of indexed by apache::gallery
3 10 9.17% 2n3771 power supply
4 3 2.75% it repair desk
5 3 2.75% tripp lite power supply schematic
6 2 1.83% 2n3055 regulator
7 2 1.83% alasiya.net
8 2 1.83% cb radio
9 2 1.83% cb radio room
10 2 1.83% cb radio stores in baton rouge

Top 15 of 743 Total User Agents
# Hits User Agent
1 27571 22.85% WGet
2 27571 22.85% Wget/1.11.4
3 22752 18.86% Safari
4 16828 13.95% Mozilla/Netscape
5 12932 10.72% Other Mozilla Compatibles
6 8878 7.36% check_http/v2053 (nagios-plugins 1.4.13)
7 8850 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; 360Spider
8 8785 7.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
9 6273 5.20% Microsoft IE8
10 6247 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 5236 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDR; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; Tablet PC 2.0); 360Spider
12 4020 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 3760 3.12% Apache/2.2.9 (Mandriva Linux/PREFORK-12.10mdvmes5.1) (internal dummy connection)
14 3760 3.12% Network Monitor
15 2867 2.38% Spider

Usage by Country for January 2013

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 81811 67.80% 72213 70.26% 2398720 64.26% Unresolved/Unknown
2 13903 11.52% 10712 10.42% 883086 23.66% United States United States
3 4732 3.92% 3648 3.55% 51879 1.39% Australia Australia
4 2824 2.34% 1610 1.57% 27424 0.73% Bulgaria Bulgaria
5 1715 1.42% 1629 1.58% 57991 1.55% Germany Germany
6 1589 1.32% 1237 1.20% 17204 0.46% Sweden Sweden
7 1575 1.31% 1347 1.31% 24671 0.66% Hungary Hungary
8 1452 1.20% 1271 1.24% 22035 0.59% Serbia Serbia
9 1126 0.93% 647 0.63% 11610 0.31% France France
10 1069 0.89% 769 0.75% 5860 0.16% Ukraine Ukraine
11 1063 0.88% 1003 0.98% 22307 0.60% Poland Poland
12 800 0.66% 767 0.75% 38191 1.02% Netherlands Netherlands
13 796 0.66% 789 0.77% 16444 0.44% Brazil Brazil
14 749 0.62% 652 0.63% 7694 0.21% Russian Federation Russian Federation
15 609 0.50% 455 0.44% 4411 0.12% Latvia Latvia
16 547 0.45% 396 0.39% 8209 0.22% Canada Canada
17 536 0.44% 364 0.35% 7510 0.20% Switzerland Switzerland
18 500 0.41% 495 0.48% 8917 0.24% Great Britain (UK) Great Britain (UK)
19 386 0.32% 300 0.29% 8052 0.22% Israel Israel
20 303 0.25% 177 0.17% 3196 0.09% Lithuania Lithuania
21 213 0.18% 212 0.21% 10986 0.29% Czech Republic Czech Republic
22 188 0.16% 165 0.16% 3154 0.08% Turkey Turkey
23 178 0.15% 178 0.17% 3003 0.08% Bosnia and Herzegovina Bosnia and Herzegovina
24 175 0.15% 172 0.17% 2384 0.06% Belgium Belgium
25 159 0.13% 137 0.13% 7288 0.20% Italy Italy
26 140 0.12% 140 0.14% 2783 0.07% Bolivia Bolivia
27 136 0.11% 136 0.13% 2159 0.06% Slovakia Slovakia
28 134 0.11% 134 0.13% 2281 0.06% Portugal Portugal
29 130 0.11% 126 0.12% 1331 0.04% Iran Iran
30 108 0.09% 104 0.10% 1497 0.04% Puerto Rico Puerto Rico


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site