Site Statistics for KE5JRO.Net

Summary Period: April 2011
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 17502
Total Files 13768
Total Pages 8216
Total Visits 2159
Total KBytes 2869174
Total Unique Sites 551
Total Unique URLs 368
Total Unique Referrers 261
Total Unique User Agents 389
. Avg Max
Hits per Hour 24 486
Hits per Day 583 1148
Files per Day 458 924
Pages per Day 273 804
Sites per Day 18 94
Visits per Day 71 114
KBytes per Day 95639 2282248
Hits by Response Code
Code 200 - OK 78.67% 13768
Code 206 - Partial Content 4.86% 850
Code 301 - Moved Permanently 0.80% 140
Code 304 - Not Modified 5.73% 1002
Code 400 - Bad Request 0.09% 16
Code 404 - Not Found 9.52% 1666
Code 405 - Method Not Allowed 0.34% 60

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 144 0.82% 138 1.00% 60 0.73% 19 0.88% 22 3.99% 572 0.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 262 1.50% 258 1.87% 168 2.04% 33 1.53% 30 5.44% 834 0.03%
5 834 4.77% 786 5.71% 368 4.48% 91 4.21% 80 14.52% 29010 1.01%
6 672 3.84% 654 4.75% 298 3.63% 88 4.08% 74 13.43% 22391 0.78%
7 608 3.47% 578 4.20% 238 2.90% 78 3.61% 72 13.07% 23085 0.80%
8 650 3.71% 360 2.61% 272 3.31% 75 3.47% 70 12.70% 18996 0.66%
9 506 2.89% 424 3.08% 276 3.36% 85 3.94% 94 17.06% 13218 0.46%
10 274 1.57% 246 1.79% 170 2.07% 69 3.20% 63 11.43% 1012 0.04%
11 390 2.23% 340 2.47% 184 2.24% 72 3.33% 60 10.89% 12266 0.43%
12 328 1.87% 310 2.25% 178 2.17% 74 3.43% 61 11.07% 9450 0.33%
13 280 1.60% 260 1.89% 148 1.80% 64 2.96% 60 10.89% 2861 0.10%
14 832 4.75% 490 3.56% 522 6.35% 105 4.86% 74 13.43% 27110 0.94%
15 994 5.68% 924 6.71% 804 9.79% 113 5.23% 66 11.98% 10452 0.36%
16 840 4.80% 602 4.37% 502 6.11% 114 5.28% 77 13.97% 14680 0.51%
17 1148 6.56% 628 4.56% 310 3.77% 76 3.52% 63 11.43% 249359 8.69%
18 1014 5.79% 702 5.10% 244 2.97% 75 3.47% 62 11.25% 2282248 79.54%
19 580 3.31% 568 4.13% 246 2.99% 73 3.38% 60 10.89% 5349 0.19%
20 752 4.30% 544 3.95% 234 2.85% 80 3.71% 61 11.07% 20119 0.70%
21 608 3.47% 496 3.60% 252 3.07% 76 3.52% 65 11.80% 14112 0.49%
22 1028 5.87% 612 4.45% 572 6.96% 85 3.94% 68 12.34% 14057 0.49%
23 678 3.87% 626 4.55% 310 3.77% 98 4.54% 62 11.25% 33168 1.16%
24 426 2.43% 364 2.64% 270 3.29% 91 4.21% 56 10.16% 6259 0.22%
25 450 2.57% 366 2.66% 162 1.97% 68 3.15% 63 11.43% 5112 0.18%
26 978 5.59% 512 3.72% 522 6.35% 74 3.43% 69 12.52% 14836 0.52%
27 444 2.54% 374 2.72% 206 2.51% 64 2.96% 55 9.98% 7915 0.28%
28 526 3.01% 430 3.12% 290 3.53% 84 3.89% 74 13.43% 6904 0.24%
29 472 2.70% 434 3.15% 168 2.04% 65 3.01% 53 9.62% 7429 0.26%
30 784 4.48% 742 5.39% 242 2.95% 71 3.29% 52 9.44% 16364 0.57%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 4.34% 13 414 3.01% 18 542 6.60% 587 17599 0.61%
1 12 382 2.18% 11 332 2.41% 6 190 2.31% 96 2874 0.10%
2 15 476 2.72% 13 408 2.96% 7 218 2.65% 296 8877 0.31%
3 30 918 5.25% 22 660 4.79% 16 504 6.13% 368 11044 0.38%
4 26 794 4.54% 14 440 3.20% 18 546 6.65% 1126 33788 1.18%
5 19 580 3.31% 16 482 3.50% 10 322 3.92% 191 5737 0.20%
6 14 448 2.56% 14 420 3.05% 6 206 2.51% 586 17572 0.61%
7 17 536 3.06% 15 474 3.44% 7 228 2.78% 100 3002 0.10%
8 20 624 3.57% 19 584 4.24% 8 256 3.12% 700 20990 0.73%
9 14 436 2.49% 13 400 2.91% 7 236 2.87% 577 17297 0.60%
10 29 870 4.97% 24 726 5.27% 12 370 4.50% 894 26835 0.94%
11 21 640 3.66% 19 588 4.27% 9 280 3.41% 417 12513 0.44%
12 21 652 3.73% 19 592 4.30% 9 270 3.29% 414 12412 0.43%
13 38 1158 6.62% 33 1008 7.32% 23 710 8.64% 887 26618 0.93%
14 42 1278 7.30% 30 914 6.64% 14 420 5.11% 70675 2120249 73.90%
15 29 896 5.12% 17 524 3.81% 7 226 2.75% 929 27876 0.97%
16 29 886 5.06% 21 648 4.71% 15 454 5.53% 356 10682 0.37%
17 24 730 4.17% 17 524 3.81% 10 322 3.92% 348 10441 0.36%
18 22 668 3.82% 11 358 2.60% 8 262 3.19% 290 8694 0.30%
19 25 756 4.32% 20 604 4.39% 12 362 4.41% 319 9585 0.33%
20 24 728 4.16% 22 666 4.84% 12 374 4.55% 194 5830 0.20%
21 25 750 4.29% 23 694 5.04% 10 304 3.70% 6449 193472 6.74%
22 32 960 5.49% 26 794 5.77% 11 354 4.31% 8249 247467 8.63%
23 19 576 3.29% 17 514 3.73% 8 260 3.16% 591 17721 0.62%

Top 13 of 368 Total URLs
# Hits KBytes URL
1 8684 49.62% 2522351 87.91% Root Pages
2 4614 26.36% 267818 9.33% Images
3 1214 6.94% 66488 2.32% Radio Projects
4 1062 6.07% 108 0.00% Robot Hits
5 772 4.41% 4455 0.16% JavaScript
6 550 3.14% 1074 0.04% Site History Pages
7 298 1.70% 496 0.02% StyleSheets
8 142 0.81% 1381 0.05% Miscellanous
9 94 0.54% 4629 0.16% Webalizer Pages
10 62 0.35% 319 0.01% About Pages
11 4 0.02% 27 0.00% Lee's EvE Online Pages
12 4 0.02% 25 0.00% Server Status Pages
13 2 0.01% 2 0.00% CGI Scripts

Top 10 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 2528 14.44% 2168 15.75% 2316189 80.73% 62 2.87% Local Network 1
2 660 3.77% 660 4.79% 0 0.00% 75 3.47% Internal Network
3 600 3.43% 146 1.06% 3666 0.13% 26 1.20% 66.249.72.134
4 468 2.67% 468 3.40% 3555 0.12% 1 0.05% 184.82.232.212
5 400 2.29% 0 0.00% 375 0.01% 2 0.09% 195.34.175.197
6 332 1.90% 332 2.41% 12002 0.42% 0 0.00% 208.31.88.124
7 312 1.78% 0 0.00% 0 0.00% 1 0.05% 213.197.10.88
8 312 1.78% 0 0.00% 289 0.01% 1 0.05% 97.74.80.198
9 276 1.58% 70 0.51% 7746 0.27% 1 0.05% 156.98.161.187
10 262 1.50% 262 1.90% 6552 0.23% 0 0.00% 186.224.240.35

Top 30 of 261 Total Referrers
# Hits Referrer
1 10984 62.76% Direct Request
2 4832 27.61% Main Site (ke5jro.net)
3 468 2.67% vipwebcamshows.blogspot.com
4 358 2.05% Google
5 96 0.55% http://besthaircure.com
6 88 0.50% http://ezinearticles.com/
7 84 0.48% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
8 36 0.21% http://www.availhosting.com
9 34 0.19% http://copypdf.com/ebook/power-swr-meter-up-vhf-pdf-4.html
10 32 0.18% http://www.availhosting.com/reseller_web_hosting_plans.html
11 26 0.15% http://www.spendorgardens.com
12 24 0.14% http://www.nwwomenssurfcamps.com
13 22 0.13% http://www.splendorgardens.com
14 16 0.09% http://www.availhosting.com/cpanel_reseller_hosting.html
15 16 0.09% http://www.availhosting.com/order_reseller_hosting.html
16 16 0.09% http://www.carsoncityinternetmarketing.com
17 16 0.09% http://www.chiropracticcarsoncity.com
18 16 0.09% http://www.inthekitchenwithdebra.com
19 16 0.09% http://www.lomelisstatuary.com
20 16 0.09% http://www.veganfamilystyle.com
21 8 0.05% http://autoundvergleich.de
22 8 0.05% http://www.98dollarseo.com
23 8 0.05% http://www.amadorcountyproperties.com
24 8 0.05% http://www.cleanlinesurf.com
25 8 0.05% http://www.netcraft.com/survey/
26 8 0.05% http://www.sandium.com
27 6 0.03% Yahoo!
28 6 0.03% http://booksandcritics.com
29 6 0.03% http://boomaschine.de
30 6 0.03% http://forums.vwvortex.com/showthread.php

Top 10 of 32 Total Search Strings
# Hits Search String
1 6 7.32% cb radio baton rouge
2 6 7.32% cb radio speech compressor
3 6 7.32% kicker c18a
4 4 4.88% courier 23
5 4 4.88% how to fix 2n3055
6 4 4.88% repairing bird slugs
7 2 2.44% 2n3055 project
8 2 2.44% aries a-swr 460
9 2 2.44% baton rouge cb radio
10 2 2.44% c18a kicker

Top 15 of 389 Total User Agents
# Hits User Agent
1 3400 19.43% Spider
2 2790 15.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 2154 12.31% Microsoft IE8
4 2036 11.63% Mozilla/Netscape
5 1826 10.43% Safari
6 1762 10.07% Other Mozilla Compatibles
7 1464 8.36% Microsoft IE6
8 968 5.53% Microsoft IE7
9 732 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 660 3.77% Apache/2.2.9 (Mandriva Linux/PREFORK-12.2mdv2009.0) (internal dummy connection)
11 660 3.77% Network Monitor
12 622 3.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.205 Safari/534.16
13 500 2.86% Googlebot-Image/1.0
14 484 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 372 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5674 32.42% 4338 31.51% 282656 9.85% United States United States
2 4080 23.31% 3940 28.62% 85668 2.99% Australia Australia
3 3198 18.27% 2888 20.98% 2319486 80.84% Unresolved/Unknown
4 792 4.53% 390 2.83% 7789 0.27% Germany Germany
5 660 3.77% 576 4.18% 2234 0.08% Russian Federation Russian Federation
6 428 2.45% 366 2.66% 16447 0.57% Great Britain (UK) Great Britain (UK)
7 378 2.16% 376 2.73% 12062 0.42% Brazil Brazil
8 342 1.95% 30 0.22% 2116 0.07% Netherlands Netherlands
9 330 1.89% 294 2.14% 12979 0.45% Sweden Sweden
10 244 1.39% 230 1.67% 31033 1.08% Turkey Turkey
11 156 0.89% 154 1.12% 10791 0.38% Canada Canada
12 146 0.83% 106 0.77% 4428 0.15% France France
13 126 0.72% 126 0.92% 520 0.02% Belgium Belgium
14 116 0.66% 68 0.49% 9532 0.33% Hungary Hungary
15 108 0.62% 108 0.78% 23170 0.81% Czech Republic Czech Republic
16 96 0.55% 96 0.70% 11905 0.41% Poland Poland
17 86 0.49% 86 0.62% 241 0.01% Romania Romania
18 84 0.48% 12 0.09% 104 0.00% Italy Italy
19 72 0.41% 72 0.52% 6309 0.22% Bosnia and Herzegovina Bosnia and Herzegovina
20 66 0.38% 66 0.48% 2354 0.08% Jamaica Jamaica
21 64 0.37% 64 0.46% 6644 0.23% Austria Austria
22 64 0.37% 64 0.46% 1808 0.06% Slovenia Slovenia
23 60 0.34% 58 0.42% 6376 0.22% Senegal Senegal
24 42 0.24% 42 0.31% 219 0.01% Serbia Serbia
25 30 0.17% 30 0.22% 4535 0.16% Finland Finland
26 12 0.07% 0 0.00% 11 0.00% Georgia Georgia
27 10 0.06% 10 0.07% 1724 0.06% Greece Greece
28 6 0.03% 0 0.00% 6 0.00% Chile Chile
29 6 0.03% 6 0.04% 2039 0.07% Mexico Mexico
30 6 0.03% 6 0.04% 25 0.00% Ukraine Ukraine


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site